 
        DAHUA VTO2 Series IP Villa Wi-Fi Door Station
Description
IP Villa Wi-Fi Door Station. Thin lightweight design. -30°C to +60°C (-22°F to +140°F) operating temperature. IP65 (Silicone sealant is need. IR illumination and night vision. Card unlock, app unlock, and indoor monitor unlock. Two-way audio and voice call through app. Card capacity: 10,000. Tamper alarm. Standard PoE. Control two locks. Supports wireless network.
Specifications
| Brand Name | Dahua | Item Name | IP Wi-Fi Outdoor Station | 
| Camera | 2 MP Wide Angle CMOS Sensor | Resolution | 720p Main Stream, 1080p Sub Stream | 
| Viewing Angle | 125° Horizontal, 72° Vertical, 142° Diagonal | Dimensions | 150 x 100 x 24.8 mm | 
| Voltage Rating | 12 VDC | Amperage Rating | 200 mA | 
| Frequency Rating | 2.4 GHz | Power Rating | <= 1 W Standby, <= 7 W Operation | 
| Microphone | Yes | Control | (1) Electric Lock, (1) Exit Button, (1) Lock Control, (1) Door Status Detection | 
| Processor | Embedded Micro | Data Transfer Rate | 10/100 Mbps | 
| Material | Acrylic/Polycarbonate | Degree of Protection | IP65 | 
| Mounting | Surface | Temperature Range | -30 to 60 °C | 
| Environmental Conditions | 10 - 90% Relative Humidity | Standards | UL 62368-1, IEC 62368-1:2014, EN 62368-1:2014 + A11:2017 CAN/CSA C22.2 No. 62368-1-14, CFR 47 FCC Part 15 subpart B, 2019 ANSI C63.4 2014 EN 55032:2015, EN 61000 3 2:2019,EN 61000 3 3:2013+A1:2019, EN 50130 4:2011/A1:2014, EN 55024:2010/A1:2015, EN 55035:2017 | 
Packages
| 1 - UNIT - 1 | 
 
                             
                         
                        